(A) Graduate School Courses
Requirements for students registered in or after September 2021
| Modules | Courses | 4-year PhD/ MPhil | 3-year PhD |
|---|---|---|---|
| Researcher Development Training (5 Modules) | |||
|
Module 1 |
|
Required | Optional (Strongly encouraged to enrol in this orientation module) |
|
Module 2 |
Select one of the following courses based on your research needs:
Faculty/Departmental course(s) that can be taken as replacement: Note: As advised by the Faculty, BUSM6001 has ceased to be offered. |
Required |
Optional |
| Module 3 Thesis Writing (3 hours) |
Select one of the following courses based on your research needs:
Note: Selected students are required to complete GRSC6027 Intensive English for Postgraduate Students prior to taking this module. Students concerned will be notified individually by the Graduate School. |
Required | Optional |
| Module 4 Responsible Conduct of Research (3 hours) |
|
Required | Required |
| Module 5 Stream-based Responsible Conduct of Research (3 hours) |
- Working with Human Participants (Humanities) - Working with Human Participants (Medicine) - Working with Animals (Medicine) - Lab Safety - Working on Big Data - Working on Texts |
Required | Required |
| Professional Development Training (1 Module) | |||
| Module 6 Transferable Skills (12 hours) |
Select one of the following courses: | Required | Optional |
Requirements for students registered before September 2021
Click here to view the Graduate School coursework requirements.
(B) Faculty/Departmental Courses
- Not all courses listed will be offered every year. The supervisor may, depending on individual student’s research field and needs, recommend that a student replace the listed course(s) with course(s) from the PhD/MPhil curricula of cognate disciplines, or those offered by other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to the approval of the Faculty Higher Degrees Committee (FHDC).
- Students may, on the recommendation of the supervisor and subject to availability and approval, take up to five course(s) from the taught postgraduate programmes offered by the Faculty which are not listed in the requirements. However, such course(s) taken will not be counted towards fulfilling the Faculty coursework requirement, unless special approval is given by the supervisor and the FHDC.
Requirements for students registered in or after September 2025
-
PhD and MPhil in the Consumer Behaviour subfield: 3 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| MKTG6005 Research Methods for Consumer Behaviour Research | 1 or 2 | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | C | C | C |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | C | C | C |
| MKTG6006 Empirical Marketing Models | 1 or 2 | E | E | E |
| MKTG6007 Structural Models and Empirical Methods | 1 or 2 | E | E | E |
| MKTG6009 Field Experiments | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| IIMT6018 Research Topics in Business Analytics | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
-
PhD and MPhil in the Quantitative subfield: 4 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6011 Microeconomic Theory* | 1 or 2 | C | C | C |
| ECON6005 Econometric Theory I* | 1 or 2 | C | C | C |
| MKTG6006 Empirical Marketing Models | 1 or 2 | C | C | C |
| MKTG6007 Structural Models and Empirical Methods | 1 or 2 | C | C | C |
| ECON6056 Econometric Theory II*, or ECON6801 Applied Econometrics |
1 or 2 | E | E | E |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | E | E | E |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | E | E | E |
| MKTG6005 Research Methods for Consumer Behaviour Research | 1 or 2 | E | E | E |
| MKTG6009 Field Experiments | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| IIMT6019 Machine Learning and Predictive Modelling in Business Research | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2023 and August 2025
-
PhD and MPhil in the Consumer Behaviour subfield: 3 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| MKTG6005 Research Methods for Consumer Behaviour Research | 1 or 2 | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | C | C | C |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | C | C | C |
| MKTG6006 Empirical Marketing Models | 1 or 2 | E | E | E |
| MKTG6007 Structural Models and Empirical Methods | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| IIMT6018 Research Topics in Business Analytics | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
-
PhD and MPhil in the Quantitative subfield: 4 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6011 Microeconomic Theory* | 1 or 2 | C | C | C |
| ECON6005 Econometric Theory I* | 1 or 2 | C | C | C |
| MKTG6006 Empirical Marketing Models | 1 or 2 | C | C | C |
| MKTG6007 Structural Models and Empirical Methods | 1 or 2 | C | C | C |
| ECON6056 Econometric Theory II*, or ECON6801 Applied Econometrics |
1 or 2 | E | E | E |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | E | E | E |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | E | E | E |
| MKTG6005 Research Methods for Consumer Behaviour Research | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| IIMT6019 Machine Learning and Predictive Modelling in Business Research | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2021 and August 2023
-
PhD and MPhil except the Quantitative subfield: 2 compulsory courses and 2 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| 1 PhD-level course on research methods or data analytics offered by HKU or other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval# | 1 | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | C | C | C |
| MKTG6003 Research Seminars in Marketing II: Quantitative Studies | 1 or 2 | E | E | E |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
#A list of suggested courses shall be determined and provided by FBE at the time of announcing course enrolment schedule. Additional approval should be obtained from the Faculty Higher Degrees Committee if a replacement course not on the list is used to fulfil the coursework requirement.
-
PhD and MPhil in the Quantitative subfield: 4 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| 1 PhD-level course on research methods or data analytics offered by HKU or other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval# | 1 | C | C | C |
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| ECON6056 Econometric Theory II* | 1 | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | 1 or 2 | E | E | E |
| MKTG6003 Research Seminars in Marketing II: Quantitative Studies | 1 or 2 | E | E | E |
| MKTG6004 Digital Methods for Human Behaviour Research | 1 or 2 | E | E | E |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
#A list of suggested courses shall be determined and provided by FBE at the time of announcing course enrolment schedule. Additional approval should be obtained from the Faculty Higher Degrees Committee if a replacement course not on the list is used to fulfil the coursework requirement.
Requirements for students registered between September 2018 and August 2021
-
PhD and MPhil except the Quantitative subfield: 2 compulsory courses and 2 elective courses
| Courses | Compulsory (C)/Elective (E) | ||
|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | |
| BUSM6001 Research Methods for Business Studies [obsolete] | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | C | C | C |
| MKTG6003 Research Seminars in Marketing II: Quantitative Studies | E | E | E |
| STRA6015 Advanced Topics in Strategy and International Business [obsolete] | E | E | E |
| ECON6036 Game Theory and Applications* | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | E | E | E |
| Course from the PhD/MPhil curricula offered by the Faculty/other Faculties/other local UGC-funded tertiary institutions under the Cross Institutional Course Enrolment Scheme, subject to approval | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
-
PhD and MPhil in the Quantitative subfield: 4 compulsory courses and 3 elective courses
| Courses | Compulsory (C)/Elective (E) | ||
|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | |
| BUSM6001 Research Methods for Business Studies [obsolete] | C | C | C |
| ECON6011 Microeconomic Theory* | C | C | C |
| ECON6005 Econometric Theory I* | C | C | C |
| ECON6056 Econometric Theory II* | C | C | C |
| MKTG6002 Research Seminars in Marketing I: Consumer Behaviour | E | E | E |
| MKTG6003 Research Seminars in Marketing II: Quantitative Studies | E | E | E |
| STRA6015 Advanced Topics in Strategy and International Business [obsolete] | E | E | E |
| ECON6036 Game Theory and Applications* | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | E | E | E |
| Course from the PhD/MPhil curricula offered by the Faculty/other Faculties/other local UGC-funded tertiary institutions under the Cross Institutional Course Enrolment Scheme, subject to approval | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Coursework arrangements are subject to change during the course of study. Students are advised to consult their home Faculty/Department for the most up-to-date course information.

