(A) Graduate School Courses
Requirements for students registered in or after September 2021
| Modules | Courses | 4-year PhD/ MPhil | 3-year PhD |
|---|---|---|---|
| Researcher Development Training (5 Modules) | |||
|
Module 1 |
|
Required | Optional (Strongly encouraged to enrol in this orientation module) |
|
Module 2 |
Select one of the following courses based on your research needs:
Faculty/Departmental course(s) that can be taken as replacement: Note: As advised by the Faculty, BUSM6001 has ceased to be offered. |
Required |
Optional |
| Module 3 Thesis Writing (3 hours) |
Select one of the following courses based on your research needs:
Note: Selected students are required to complete GRSC6027 Intensive English for Postgraduate Students prior to taking this module. Students concerned will be notified individually by the Graduate School. |
Required | Optional |
| Module 4 Responsible Conduct of Research (3 hours) |
|
Required | Required |
| Module 5 Stream-based Responsible Conduct of Research (3 hours) |
- Working with Human Participants (Humanities) - Working with Human Participants (Medicine) - Working with Animals (Medicine) - Lab Safety - Working on Big Data - Working on Texts |
Required | Required |
| Professional Development Training (1 Module) | |||
| Module 6 Transferable Skills (12 hours) |
Select one of the following courses: | Required | Optional |
Requirements for students registered before September 2021
Click here to view the Graduate School coursework requirements.
(B) Faculty/Departmental Courses
- Not all courses listed will be offered every year. The supervisor may, depending on individual student’s research field and needs, recommend that a student replace the listed course(s) with course(s) from the PhD/MPhil curricula of cognate disciplines, or those offered by other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to the approval of the Faculty Higher Degrees Committee (FHDC).
- Students may, on the recommendation of the supervisor and subject to availability and approval, take up to five course(s) from the taught postgraduate programmes offered by the Faculty which are not listed in the requirements. However, such course(s) taken will not be counted towards fulfilling the Faculty coursework requirement, unless special approval is given by the supervisor and the FHDC.
Requirements for students registered in or after September 2024
-
PhD: 7 compulsory courses and 3 elective courses
-
MPhil: 3 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| FINA6016 Asset Pricing Theory | 1 | C | C | E |
| FINA6053 Empirical Corporate Finance | 1 | C | C | E |
| FINA6017 Corporate Finance Theory | 2 | C | C | E |
| FINA6052 Empirical Asset Pricing | 2 | C | C | E |
| FINA6054 Selected Topics in Financial Research | 2 | E | E | E |
| FINA6055 Empirical Programming Methods for Business Research | 2 | E | E | E |
| FINA6056 Macro Finance | 2 | E | E | E |
| FINA6057 Selected Topics in Finance Theory | 2 | E | E | E |
| FINA6058 Empirical Methods in Household and Corporate Finance | 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 2 | E | E | E |
| ECON6010 Monetary Policy: Theory and Practice* | 2 | E | E | E |
| ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* | 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2021 and August 2024
-
PhD: 7 compulsory courses and 3 elective courses
-
MPhil: 3 compulsory courses and 3 elective courses
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| FINA6016 Asset Pricing Theory | 1 | C | C | E |
| FINA6053 Empirical Corporate Finance | 1 | C | C | E |
| FINA6017 Corporate Finance Theory | 2 | C | C | E |
| FINA6052 Empirical Asset Pricing | 2 | C | C | E |
| FINA6054 Selected Topics in Financial Research | 2 | E | E | E |
| FINA6055 Empirical Programming Methods for Business Research | 2 | E | E | E |
| FINA6056 Macro Finance | 2 | E | E | E |
| FINA6057 Selected Topics in Finance | 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 2 | E | E | E |
| ECON6010 Monetary Policy: Theory and Practice* | 2 | E | E | E |
| ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* | 2 | E | E | E |
| PhD-level course offered by HKU or other local UGC funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2# | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
#For students registered between September 2022 and August 2024, the course should be taken in Year 1 or 2; whereas for those registered between September 2021 and August 2022, it should be taken in Year 2.
Requirements for students registered between September 2018 and August 2021
-
PhD: 7 compulsory courses and 3 elective courses
-
MPhil: 3 compulsory courses and 3 elective courses
| Courses | Compulsory (C)/Elective (E) | ||
|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | |
| ECON6011 Microeconomic Theory* | C | C | C |
| ECON6012 Macroeconomic Theory* | C | C | C |
| ECON6005 Econometric Theory I* | C | C | C |
| FINA6016 Asset Pricing Theory | C | C | E |
| FINA6017 Corporate Finance Theory | C | C | E |
| FINA6052 Empirical Asset Pricing | C | C | E |
| FINA6053 Empirical Corporate Finance | C | C | E |
| FINA6054 Selected Topics in Financial Research | E | E | E |
| FINA6055 Empirical Programming Methods for Business Research | E | E | E |
| Course from the Master of Finance (MFin) programme offered by the Faculty, subject to approval | E | E | E |
| Course from PhD/MPhil curricula offered by the Faculty/other Faculties/other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to approval | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Coursework arrangements are subject to change during the course of study. Students are advised to consult their home Faculty/Department for the most up-to-date course information.

