(A) Graduate School Courses
Requirements for students registered in or after September 2021
| Modules | Courses | 4-year PhD/ MPhil | 3-year PhD |
|---|---|---|---|
| Researcher Development Training (5 Modules) | |||
|
Module 1 |
|
Required | Optional (Strongly encouraged to enrol in this orientation module) |
|
Module 2 |
Select one of the following courses based on your research needs:
Faculty/Departmental course(s) that can be taken as replacement: Note: As advised by the Faculty, BUSM6001 has ceased to be offered. |
Required |
Optional |
| Module 3 Thesis Writing (3 hours) |
Select one of the following courses based on your research needs:
Note: Selected students are required to complete GRSC6027 Intensive English for Postgraduate Students prior to taking this module. Students concerned will be notified individually by the Graduate School. |
Required | Optional |
| Module 4 Responsible Conduct of Research (3 hours) |
|
Required | Required |
| Module 5 Stream-based Responsible Conduct of Research (3 hours) |
- Working with Human Participants (Humanities) - Working with Human Participants (Medicine) - Working with Animals (Medicine) - Lab Safety - Working on Big Data - Working on Texts |
Required | Required |
| Professional Development Training (1 Module) | |||
| Module 6 Transferable Skills (12 hours) |
Select one of the following courses: | Required | Optional |
Requirements for students registered before September 2021
Click here to view the Graduate School coursework requirements.
(B) Faculty/Departmental Courses
- Not all courses listed will be offered every year. The supervisor may, depending on individual student’s research field and needs, recommend that a student replace the listed course(s) with course(s) from the PhD/MPhil curricula of cognate disciplines, or those offered by other local UGC-funded tertiary institutions under the Cross-Institutional Course Enrolment Scheme, subject to the approval of the Faculty Higher Degrees Committee (FHDC).
- Students may, on the recommendation of the supervisor and subject to availability and approval, take up to five course(s) from the taught postgraduate programmes offered by the Faculty which are not listed in the requirements. However, such course(s) taken will not be counted towards fulfilling the Faculty coursework requirement, unless special approval is given by the supervisor and the FHDC.
Requirements for students registered in or after September 2025
-
PhD: 7 compulsory courses and 3 elective courses
- MPhil: 3 compulsory courses and 3 elective courses
Students can choose to fulfil any of the 3 elective courses in Year 1 and/or Year 2. First-year students can take up to 2 elective courses per semester. Students who are granted exemption from core course(s) can take additional elective courses as long as the total number of courses per semester is less than 5.
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6002 Selected Topics in Microeconomics* | 1 | C | C | E |
| ECON6059 Selected Topics in Macroeconomics II* | 1 | C | C | E |
| ECON6801 Applied Econometrics | 1 | C | C | E |
| ECON6054 Graduate Seminar in Economics | 2 | C | C | -- |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6010 Monetary Policy: Theory and Practice*, or ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* |
1 or 2 | E | E | E |
| ECON6052 Selected Topics in Macroeconomics* | 1 or 2 | E | E | E |
| ECON6056 Econometric Theory II* | 1 or 2 | E | E | E |
| ECON6096 Computational Methods in Economics* | 1 or 2 | E | E | E |
| ECON6098 Advanced Topics in Labor Economics* | 1 or 2 | E | E | E |
| ECON6099 Topics in Growth and Development* | 1 or 2 | E | E | E |
| ECON6802 Historical Economic Development | 1 or 2 | E | E | E |
| ECON6803 Topics in International Trade | 1 or 2 | E | E | E |
| ECON6805 Quantitative History Seminar | 1 or 2 | E | E | E |
| ECON6806 Topics in Empirical Industrial Organization | 1 or 2 | E | E | E |
| ECON6807 Political Economy of Institutions and Development | 1 or 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 1 or 2 | E | E | E |
| STRA6017 Organizational Economics and Business Strategy II | 1 or 2 | E | E | E |
| Course from Master of Economics (MEcon) programme, except ECON6021 Microeconomic Analysis and ECON6022 Macroeconomic Analysis, subject to approval | 1 or 2 | E | E | E |
| PhD-level course offered by HKU, HKUST or CUHK under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2024 and August 2025
-
PhD: 7 compulsory courses and 3 elective courses
- MPhil: 3 compulsory courses and 3 elective courses
Students can choose to fulfil any of the 3 elective courses in Year 1 and/or Year 2. First-year students can take up to 2 elective courses per semester. Students who are granted exemption from core course(s) can take additional elective courses as long as the total number of courses per semester is less than 5.
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6002 Selected Topics in Microeconomics* | 1 | C | C | E |
| ECON6059 Selected Topics in Macroeconomics II* | 1 | C | C | E |
| ECON6801 Applied Econometrics | 1 | C | C | E |
| ECON6054 Graduate Seminar in Economics | 2 | C | C | -- |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6010 Monetary Policy: Theory and Practice*, or ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* |
1 or 2 | E | E | E |
| ECON6052 Selected Topics in Macroeconomics* | 1 or 2 | E | E | E |
| ECON6056 Econometric Theory II* | 1 or 2 | E | E | E |
| ECON6096 Computational Methods in Economics* | 1 or 2 | E | E | E |
| ECON6098 Advanced Topics in Labor Economics* | 1 or 2 | E | E | E |
| ECON6099 Topics in Growth and Development* | 1 or 2 | E | E | E |
| ECON6802 Historical Economic Development | 1 or 2 | E | E | E |
| ECON6803 Topics in International Trade | 1 or 2 | E | E | E |
| ECON6805 Quantitative History Seminar | 1 or 2 | E | E | E |
| ECON6806 Topics in Empirical Industrial Organization | 1 or 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 1 or 2 | E | E | E |
| STRA6017 Organizational Economics and Business Strategy II | 1 or 2 | E | E | E |
| Course from Master of Economics (MEcon) programme, except ECON6021 Microeconomic Analysis and ECON6022 Macroeconomic Analysis, subject to approval | 1 or 2 | E | E | E |
| PhD-level course offered by HKU, HKUST or CUHK under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2023 and August 2024
-
PhD: 7 compulsory courses and 3 elective courses
- MPhil: 3 compulsory courses and 3 elective courses
Students can choose to fulfil any of the 3 elective courses in Year 1 and/or Year 2. First-year students can take up to 2 elective courses per semester. Students who are granted exemption from core course(s) can take additional elective courses as long as the total number of courses per semester is less than 5.
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6002 Selected Topics in Microeconomics* | 1 | C | C | E |
| ECON6059 Selected Topics in Macroeconomics II* | 1 | C | C | E |
| ECON6801 Applied Econometrics | 1 | C | C | E |
| ECON6054 Graduate Seminar in Economics | 2 | C | C | -- |
| ECON6036 Game Theory and Applications* | 1 or 2 | E | E | E |
| ECON6010 Monetary Policy: Theory and Practice*, or ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* |
1 or 2 | E | E | E |
| ECON6052 Selected Topics in Macroeconomics* | 1 or 2 | E | E | E |
| ECON6056 Econometric Theory II* | 1 or 2 | E | E | E |
| ECON6096 Computational Methods in Economics* | 1 or 2 | E | E | E |
| ECON6098 Advanced Topics in Labor Economics* | 1 or 2 | E | E | E |
| ECON6099 Topics in Growth and Development* | 1 or 2 | E | E | E |
| ECON6802 Historical Economic Development | 1 or 2 | E | E | E |
| ECON6803 Topics in Empirical Industrial Organisation and Trade [obsolete] | 1 or 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 1 or 2 | E | E | E |
| STRA6017 Organizational Economics and Business Strategy II | 1 or 2 | E | E | E |
| Course from Master of Economics (MEcon) programme, except ECON6021 Microeconomic Analysis and ECON6022 Macroeconomic Analysis, subject to approval | 1 or 2 | E | E | E |
| PhD-level course offered by HKU, HKUST or CUHK under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2021 and August 2023
-
PhD: 7 compulsory courses and 3 elective courses
- MPhil: 3 compulsory courses and 3 elective courses
Students can choose to fulfil any of the 3 elective courses in Year 1 and/or Year 2. First-year students can take up to 2 elective courses per semester. Students who are granted exemption from core course(s) can take additional elective courses as long as the total number of courses per semester is less than 5.
| Courses | Year to be Taken | Compulsory (C)/Elective (E) | ||
|---|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | ||
| ECON6011 Microeconomic Theory* | 1 | C | C | C |
| ECON6012 Macroeconomic Theory* | 1 | C | C | C |
| ECON6005 Econometric Theory I* | 1 | C | C | C |
| ECON6801 Applied Econometrics | 1 | C | C | E |
| ECON6036 Game Theory and Applications* | 1 | C | C | E |
| ECON6010 Monetary Policy: Theory and Practice*, or ECON6081 Quantitative Macroeconomics: Data, Model, and Policy* |
1 | C | C | E |
| ECON6054 Graduate Seminar in Economics | 2 | C | C | -- |
| ECON6056 Econometric Theory II* | 1 or 2 | E | E | E |
| ECON6002 Selected Topics in Microeconomics* | 1 or 2 | E | E | E |
| ECON6052 Selected Topics in Macroeconomics* | 1 or 2 | E | E | E |
| ECON6802 Historical Economic Development | 1 or 2 | E | E | E |
| ECON6803 Topics in Empirical Industrial Organisation and Trade [obsolete] | 1 or 2 | E | E | E |
| ECON6804 Topics in Macroeconomic Research in China | 1 or 2 | E | E | E |
| STRA6016 Organizational Economics and Business Strategy I | 1 or 2 | E | E | E |
| STRA6017 Organizational Economics and Business Strategy II | 1 or 2 | E | E | E |
| Course from Master of Economics (MEcon) programme, except ECON6021 Microeconomic Analysis and ECON6022 Macroeconomic Analysis, subject to approval | 1 or 2 | E | E | E |
| PhD-level course offered by HKU, HKUST or CUHK under the Cross-Institutional Course Enrolment Scheme, subject to approval | 1 or 2 | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Requirements for students registered between September 2018 and August 2021
-
PhD: 9 compulsory courses and 1 elective course
- MPhil: 3 compulsory courses and 3 elective courses
| Courses | Compulsory (C)/Elective (E) | ||
|---|---|---|---|
| 4-year PhD | 3-year PhD | MPhil | |
| ECON6011 Microeconomic Theory* | C | C | C |
| ECON6012 Macroeconomic Theory* | C | C | C |
| ECON6005 Econometric Theory I* | C | C | C |
| ECON6056 Econometric Theory II* | C | C | E |
| ECON6036 Game Theory and Applications* | C | C | E |
| ECON6010 Monetary Policy: Theory and Practice* | C | C | E |
| ECON6002 Selected Topics in Microeconomics* | C | C | E |
| ECON6052 Selected Topics in Macroeconomics* | C | C | E |
| ECON6054 Graduate Seminar in Economics | C | C | -- |
| Course from Master of Economics (MEcon) programme, except ECON6021 Microeconomic Analysis and ECON6022 Macroeconomic Analysis, subject to approval | E | E | -- |
| Course from the PhD/MPhil curricula offered by HKUST or CUHK under the Cross-Institutional Course Enrolment Scheme, subject to approval | E | E | E |
* Course offered under the Faculty's Taught Postgraduate Programme available to FBE students only.
Coursework arrangements are subject to change during the course of study. Students are advised to consult their home Faculty/Department for the most up-to-date course information.

